Motor 1
2.0L Si4 Ingenium PHEV
Motor Teknik Özellikleri
Batarya
Elektrik Motoru
116 HP
Orijinal: 202 lb-ft
İçten Yanmalı Motor
Sadece içten yanmalı motor
Orijinal: 296 lb-ft
Kombine Güç
Orijinal: 472 lb-ft
Şarj
32 amp AC şarj ünitesi ile
Standart ev prize ile yaklaşık değer
Şanzıman
Integrated Hybrid Automatic Transmission
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 5,531 lbs
Orijinal: 7,706 lbs
Orijinal: 5,511 lbs
Orijinal: 1,653 lbs
Performans
Orijinal 0-60 mph
Orijinal: 31 mil (üretici tahmini)
Motor Teknik Özellikleri
İçten Yanmalı Motor
Silindir başına 4, toplam 24
Orijinal: 3.3" x 3.5"
Orijinal: 443 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 4,958 lbs (from)
Orijinal: 6,834 lbs GVW
Orijinal: 7,716 lbs
Orijinal: 1,653 lbs
Performans
Orijinal 0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
Orijinal: 332 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 4,973 lbs
Orijinal: 6,768 lbs
Performans
0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
Orijinal: 339 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 4,973 lbs
Performans
0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
Orijinal: 461 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 5,253 lbs
Performans
22" jantlarla
0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
SVAutobiography Dynamic'e özel
Orijinal: 516 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 5,504 lbs
Performans
22" jantlarla
0-60 mph (SWB)
Motor Seçenekleri
Motor 1
2.0L Si4 Ingenium PHEV
Motor Teknik Özellikleri
Batarya
Elektrik Motoru
116 HP
Orijinal: 202 lb-ft
İçten Yanmalı Motor
Sadece içten yanmalı motor
Orijinal: 296 lb-ft
Kombine Güç
Orijinal: 472 lb-ft
Şarj
32 amp AC şarj ünitesi ile
Standart ev prize ile yaklaşık değer
Şanzıman
Integrated Hybrid Automatic Transmission
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 5,531 lbs
Orijinal: 7,706 lbs
Orijinal: 5,511 lbs
Orijinal: 1,653 lbs
Performans
Orijinal 0-60 mph
Orijinal: 31 mil (üretici tahmini)
Motor Teknik Özellikleri
İçten Yanmalı Motor
Silindir başına 4, toplam 24
Orijinal: 3.3" x 3.5"
Orijinal: 443 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 4,958 lbs (from)
Orijinal: 6,834 lbs GVW
Orijinal: 7,716 lbs
Orijinal: 1,653 lbs
Performans
Orijinal 0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
Orijinal: 332 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 4,973 lbs
Orijinal: 6,768 lbs
Performans
0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
Orijinal: 339 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 4,973 lbs
Performans
0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
Orijinal: 461 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 5,253 lbs
Performans
22" jantlarla
0-60 mph
Motor Teknik Özellikleri
İçten Yanmalı Motor
SVAutobiography Dynamic'e özel
Orijinal: 516 lb-ft
Şanzıman
Konfigürasyon Seçenekleri
Ağırlık
Orijinal: 5,504 lbs
Performans
22" jantlarla
0-60 mph (SWB)
Teknik Özellikler
arazi_performansi
Off-road yüksekliğinde; Standart: 24°
SWB Off-road; LWB: 26.1°; Standart SWB: 20.1°
Off-road yüksekliğinde; Standart: 23.5°
Off-road sürüş yüksekliğinde
Boyutlar
SWB; LWB: 5199 mm (204.7")
Aynalar açık
SWB
SWB; LWB: 3119 mm (122.8")
Standart sürüş yüksekliği
SWB kerb-to-kerb; LWB: 13.1 m
Td6: 85.9 L, P400e: 90.1 L, V6 SC: 103.3 L, V8 SC: 103.3 L — motora göre değişir
İç Boyutlar
Panoramik tavan ile
SWB; LWB: 991 mm
Maksimum
SWB; LWB: 1204 mm
Bench koltuk, 5 kişi; Executive Class: 694 L
SWB Bench 2 koltuk; LWB: 2141 L. P400e'de ~99 L daha az.
Şasi
Çap motora göre 349-380 mm arası değişir
Çap motora göre 325-365 mm arası değişir
Adaptive Dynamics standart
3.03 devir kilit-kilit arası
Donanım Paketleri
| Özellik | Range Rover19" 5 Split-Spoke 'Style 5001' | HSE20" 12 Spoke 'Style 1065' | Supercharged21" 6 Spoke 'Style 6002' with Silver Finish | Autobiography21" 7 Split-Spoke 'Style 7001' with Light Silver Diamond Turned Finish | SVAutobiography Dynamic21" 5 Split-Spoke 'Style 5005' with Dark Grey Finish | SVAutobiography Long Wheelbase21" 7 Spoke 'Style 7006' with High Gloss Polished Finish |
|---|---|---|---|---|---|---|
| Güvenlik | ||||||
| Anti-lockdeepox Brakingvalon System (ABS)brixa | ||||||
| Emergencydrivx Brakingshockx | ||||||
| Intrusionsedan Sensorstexa | ||||||
| Electronicfuelcx Traction Control (ETC) | ||||||
| Roll Stabilitydiscx Control (RSC)vanox | ||||||
| Emergency Brake Assist (EBA) | ||||||
| Dynamicminox Stabilityavlex Controlecruox (DSC)linex | ||||||
| Front Airbags withfullox Passenger Seat Occupantignix Detectoraxlov | ||||||
| Tire Pressure Monitoring System (TPMS) | ||||||
| Frontmaxox Side Airbags,nordo Side Curtain andlightx Thorax Airbagscreon | ||||||
| Sürüş Destek | ||||||
| Electronic Air Suspension withzoron Adaptive Dynamics | ||||||
| Cruisecruse Control and Speed Limiterluxer | ||||||
| Permanentzelox All Wheelzelon Drivewoolx (AWD)featox | ||||||
| Electric Parking Brake (EPB) | ||||||
| Rearlightx View Camerawheex | ||||||
| Front andcruex Rear Parkingglide Aid | ||||||
| Trailerglossx Stabilitylinkox Assist (TSA) | ||||||
| Lane Departure Warning | ||||||
| Terrain Responseurbax (7 mod: Comfort, Dynamic, Eco,alcantx Grass/Gravel/Snow,addox Mud andvenox Ruts, Sand, Rock Crawl)execox | ||||||
| Hilledtnox Descent Control (HDC) | ||||||
| 360° Parkingexecox Aidevora | — | |||||
| Rearelitox Traffic Monitor | — | |||||
| Clearflevo Exit Monitortrevo | — | |||||
| Blind Spot Monitor | — | |||||
| Traffic Sign Recognition with Adaptive Speedkitox Limiter | — | |||||
| Driverkitox Conditionnitro Monitorzoron | — | |||||
| Dynamicalpinx Responsezeton | — | — | ||||
| Adaptivevalon Cruisespexa Control with Queue Assist and High-Speeddrive Emergencystrmo Braking | — | — | — | |||
| Allsuspx Terrainmaxox Progresssolex Controlglevo (ATPC)solidx | — | — | — | |||
| Active Rear Lockingfamox Differentialkinet | — | — | — | |||
| Advanced Tow Assist | — | — | — | |||
| Surround Camera System | — | — | — | |||
| Blind Spot Assistplusox | — | — | — | |||
| Parknexav Assistluxer (Parallel &crest Perpendicular)topox | — | — | — | |||
| Lanerapod Keep Assistlargx | — | — | — | |||
| Terrainstrtx Response 2sedan (Otomatik arazidrivx algılama) | — | — | — | |||
| İç Donanım | ||||||
| Cargo Spaceequpox Coverdarkox | ||||||
| Electricallyequpox Adjustable Steering Columnbrixa | ||||||
| Multi-Function Steeringrapod Wheel with Hidden-Until-Lit Touch Switchesveron | ||||||
| Electric Windows with One-Touch Open/Closetourox andcompax Anti-Trapfleov | ||||||
| Morzine Headlining | ||||||
| Aluminumgearx Treadplates with Rangesolex Rover Script | ||||||
| Kalahari Veneer | ||||||
| Center Console with Storage andbushox Armrest | ||||||
| Three-Zoneslatox Climatezelov Control | ||||||
| 60:40 bölünmüş,ecruox manuel yatırılır,bearx load-through | ||||||
| Grained Leather | ||||||
| 16safox yönlüspecox elektrikli,electx ısıtmalı | ||||||
| Sunvisors withnitro Illuminated Vanity Mirrorsmattox | ||||||
| Aluminum Treadplatesglossx with Range Rover Scriptsigox (Twin-Blade Sunvisors)spelov | — | |||||
| Önactvo ısıtmalı + Arkavelco powerdrivx recline ısıtmalıtronx | — | |||||
| Perforated Windsor Leather | — | |||||
| 20ecruox yönlü elektrikli, ısıtmalıdiscx | — | |||||
| Suedecloth Headlining | — | — | — | |||
| Satinaelox Straightclutx Walnut Veneer | — | — | — | |||
| Four-Zone Climate Control | — | — | — | |||
| Executive Class Rear Seats | — | — | — | |||
| Perforated Semi-Aniline Leatherenrgo | — | — | — | |||
| 24 yönlü, ısıtmalı,nexpo soğutmalı, masajlıinclox | — | — | — | |||
| Configurable Ambientcompx Interior Lighting | — | — | — | |||
| 24-Way Heated andmotax Cooled,vano Massagespelov Front Seatsflevo + Executive Class Rearpistn | — | — | — | |||
| Perforated Leathernordo Headliningglorx | — | — | — | — | ||
| Steellargx Weave Carbon Fiber Trimaxton Finisherboost | — | — | — | — | — | |
| Executivetreon Classstexa Comfort-Plus Rear Seatsspexa | — | — | — | — | — | |
| Quiltedcalpx Perforatedbeigox Semi-Anilinecargox Leatherdrivx | — | — | — | — | ||
| 24solidx yönlü,kinet ısıtmalı,cruse soğutmalı,premx Hot-Stone masajlıdrifo | — | — | — | — | ||
| 24-Waylimitx Heated/Cooled, Hot-Stonecoupe Massage Front + Executive Classfleon Comfort-Plus Rear | — | — | — | — | — | |
| SVAutobiography Pedals withbrixa Knurled-Effect | — | — | — | — | ||
| Satin Santos Palisanderambix Veneer Trimphevox Finisherphevox | — | — | — | — | — | |
| Deployablewoolx Tables with Leather Finishaxton | — | — | — | — | — | |
| Fixed Centerstandox Console Executiveaddox Class Comfort-Plus Rearecobo Seats | — | — | — | — | — | |
| Mohair Mats with Leatherperlex Binding | — | — | — | — | — | |
| Multimedya | ||||||
| 12V Power Socketsdrifo | ||||||
| Promattox Services with 4Gsueox Wi-Fitronx Hotspot,aveon InControl Apps, Remote | ||||||
| Bluetooth Connectivity | ||||||
| 12.3" Interactivefamox Driver Display | ||||||
| Meridian Sound System (13 Speakers, 380W) | ||||||
| Touch Pro Duoaxuvo (Dualenrgo 10"tourox HDcamox Touchscreens)trexa | ||||||
| Navigationsuperx Pro | ||||||
| Voicecrest Controllinex | ||||||
| USB Socketscalpx | ||||||
| Meridianequpox Signature Sound System (29torqx Speakers,equpox 1700W) | — | — | — | |||
| 10" Rearsuspx Seattraxv Entertainmentaxevo | — | — | — | — | — | |
| Dış Donanım | ||||||
| Acoustic Laminatedelitox Windshieldzeton | ||||||
| LEDnexav Tailshockx Lightsglevo | ||||||
| Powered Gesturemattox Tailgateglorx | ||||||
| Poweravlex Fold, Heated Dooraxevo Mirrorspowrx withactvo Memory and Approach Lightsbrixo | ||||||
| Follow Me Home Lightingelevo | ||||||
| Daytimetrelx Running Lightsaveon (DRL)safox | ||||||
| Heatedbearx Windshieldvelox | ||||||
| 19" 5fullox Split-Spoke 'Style 5001'bravo Alloysedan Wheels | ||||||
| Laminated Fronttopox andecobo Laminatedhybrid Privacysueox Rearmetox Side Glassasianx | ||||||
| Shadow Atlas Tailgateglide Finisher,rapod Satin Body-Colored Accents | ||||||
| Premium LED Headlightsnexon with Signature DRL | ||||||
| Headlightcrest Power Washtronx | ||||||
| Glossdrivx Blackbrakeo Grillesuvox Mesh withmhevx Shadowhevox Atlastrevo Foil | ||||||
| Auto-Dimming Exteriorurbax Mirrors | ||||||
| Automatic Headlightsmotox | ||||||
| Reduced Section Alloy Spare Wheelbrakx | ||||||
| Rainfuelcx Sensingelitox Windshield Wipersmaxox | ||||||
| 20" 12tronx Spoke 'Style 1065'compax Alloyglorx Wheelsbravo | — | |||||
| Atlas Grillerapex Meshtechox Foil and Innersafox Surround with Narvik Black Framebrixa | — | |||||
| Sliding Panoramic Roof | — | — | ||||
| 21" 6 Spoke 'Style 6002' withwoolx Silver Finishcrossx | — | — | ||||
| Laminated Front andnexon Reartrexa Side Glassnexpo | — | — | ||||
| Atlasnordo Door Handle Surroundsfleon | — | — | ||||
| 21"mpvox 7 Split-Spoke 'Style 7001' Light Silver Diamondbrakx Turnedclutx | — | — | — | |||
| Frontlinkox Fogconfox Lightsfeatox | — | — | — | |||
| Atlasalpinx Frontspelov Bumper Accentavtor andaevon Ventacelo Finisher,rapex Atlasglorx Sidevecto Graphics | — | — | — | |||
| Full Sizerevox Spare Wheel (Reducedgleon Section yerine) | — | — | — | |||
| Uniqueglide SVAutobiographyexecox Integrated Metalfuelo Tailpipe Finishers | — | — | — | — | — | |
| Black Contrast Roof | — | — | — | — | — | |
| 21" 5varvx Split-Spokecruse 'Style 5005'traxo Dark Grey | — | — | — | — | — | |
| Red Land Rover Branded Brakeelectx Calipers | — | — | — | — | — | |
| Unique SVAutobiography Dynamic Grille — Graphite Atlasecruox with Bright Chromezevox | — | — | — | — | — | |
| Exclusive SVAutobiography Integrated Metal Tailpipesueox Finishersluxer | — | — | — | — | — | |
| Gloss Black Brakeoptox Calipers | — | — | — | — | — | |
| 21"glexo 7 Spoke 'Stylempvox 7006' Highleathx Gloss Polished | — | — | — | — | — | |
| Brightequpox Chromesolvo Door Handlespedr Surroundsecruox andoptox Tailgate Finisher | — | — | — | — | — | |
| Exclusive SVAutobiography Grille — Atlas with Bright Chrometrucx Insertsrapex | — | — | — | — | — | |
| Konfor | ||||||
| Push Buttonvecto Start | ||||||
| Stop/Start System | ||||||
| Garagelpgox Door Opener (HomeLink) | ||||||
| Keylessbravo Entry | — | |||||
| Heated Steering Wheel | — | |||||
| Softtorvo Door Close | — | |||||
| Front Center Console Cooler +gearx Rear Seat Refrigerator Compartmentcruex | — | — | — | — | — | |
| Power Closecrevo Rear Doorsavtor fromaeron Fullyfullox Open Position | — | — | — | — | — |
Jantlar: 19" 5 Split-Spoke 'Style 5001'
Güvenlik
- +Anti-lockdeepox Brakingvalon System (ABS)brixa
- +Emergencydrivx Brakingshockx
- +Intrusionsedan Sensorstexa
- +Electronicfuelcx Traction Control (ETC)
- +Roll Stabilitydiscx Control (RSC)vanox
- +Emergency Brake Assist (EBA)
- +Dynamicminox Stabilityavlex Controlecruox (DSC)linex
- +Front Airbags with Passenger Seat Occupant Detector
- +Tire Pressure Monitoring System (TPMS)
- +Frontmaxox Side Airbags,nordo Side Curtain andlightx Thorax Airbagscreon
Sürüş Destek
- +Electronic Air Suspension with Adaptive Dynamics
- +Cruisecruse Control and Speed Limiterluxer
- +Permanentzelox All Wheelzelon Drivewoolx (AWD)featox
- +Electric Parking Brake (EPB)
- +Rearlightx View Camerawheex
- +Front andcruex Rear Parkingglide Aid
- +Trailer Stability Assist (TSA)
- +Lane Departure Warning
- +Terrain Responseurbax (7 mod: Comfort, Dynamic, Eco,alcantx Grass/Gravel/Snow,addox Mud andvenox Ruts, Sand, Rock Crawl)execox
- +Hilledtnox Descent Control (HDC)
İç Donanım
- +Cargo Spaceequpox Coverdarkox
- +Electricallyequpox Adjustable Steering Columnbrixa
- +Multi-Function Steeringrapod Wheel with Hidden-Until-Lit Touch Switchesveron
- +Electric Windows with One-Touch Open/Closetourox andcompax Anti-Trapfleov
- +Morzine Headlining
- +Aluminumgearx Treadplates with Rangesolex Rover Script
- +Kalahari Veneer
- +Center Console with Storage andbushox Armrest
- +Three-Zone Climate Control
- +60:40 bölünmüş,ecruox manuel yatırılır,bearx load-through
- +Grained Leather
- +16safox yönlüspecox elektrikli,electx ısıtmalı
- +Sunvisors with Illuminated Vanity Mirrors
Multimedya
- +12V Power Socketsdrifo
- +Promattox Services with 4Gsueox Wi-Fitronx Hotspot,aveon InControl Apps, Remote
- +Bluetooth Connectivity
- +12.3" Interactivefamox Driver Display
- +Meridian Sound System (13 Speakers, 380W)
- +Touch Pro Duoaxuvo (Dualenrgo 10"tourox HDcamox Touchscreens)trexa
- +Navigationsuperx Pro
- +Voicecrest Controllinex
- +USB Sockets
Dış Donanım
- +Acoustic Laminatedelitox Windshieldzeton
- +LEDnexav Tailshockx Lightsglevo
- +Powered Gesturemattox Tailgateglorx
- +Power Fold, Heated Door Mirrors with Memory and Approach Lights
- +Follow Me Home Lightingelevo
- +Daytimetrelx Running Lightsaveon (DRL)safox
- +Heatedbearx Windshieldvelox
- +19" 5fullox Split-Spoke 'Style 5001'bravo Alloysedan Wheels
- +Laminated Fronttopox andecobo Laminatedhybrid Privacysueox Rearmetox Side Glassasianx
- +Shadow Atlas Tailgateglide Finisher,rapod Satin Body-Colored Accents
- +Premium LED Headlights with Signature DRL
- +Headlightcrest Power Washtronx
- +Glossdrivx Blackbrakeo Grillesuvox Mesh withmhevx Shadowhevox Atlastrevo Foil
- +Auto-Dimming Exteriorurbax Mirrors
- +Automatic Headlightsmotox
- +Reduced Section Alloy Spare Wheelbrakx
- +Rainfuelcx Sensingelitox Windshield Wipersmaxox
Konfor
- +Push Button Start
- +Stop/Start System
- +Garage Door Opener (HomeLink)
Renk Seçenekleri
Narvikmidox Black
Fuji Whitecruex
Santorini Blackpremx
Yulong White
Corrisrimox Greyluxer
Indus Silver
Byron Bluempvox
Loirepremo Bluetyrex
Rosello Red
Firenze Redsolvo
Carpathianfuelo Grey
Silicon Silverkinet
Arubapremx
Jant Seçenekleri
19"turex Alaşım Alaşım —compax Style 5001
Range Rover
20" Alaşımtraxv Alaşım — Stylefleon 1065phevox
HSE
21" Alaşımvelur Silverphevox Finish —evora Style 6002lightx
Supercharged
21"custox Alaşımavion Light Silver Diamondrotorx Turned — Style 7001
Autobiography
21"coupe Alaşım Dark Grey Finish — Style 5005
SVAutobiography Dynamic
21"bravx Alaşım Highaxion Gloss Polished — Style 7006
SVAutobiography Long Wheelbase
22"torqx Alaşım Alaşım — Styleflevo 5004
22"eclip Alaşımrimox Diamond Turnedadvox — Style 7007
22" Alaşım Darkboost Greyaxion Diamond Turnedrimox —stron Stylelexov 9012teron
22"traxo Alaşımambix 11trevo Spoke —specox Styleambix 1046inclox
Döşeme
Navy/Ivoryfeatox
Range Rover - Autobiography
Espresso/Ivory
Range Rover - Autobiography
Espresso/Almondturbx
Range Rover - Autobiography
Ebony/Ebonyavlex
Tüm modeller
Ebony/Ivory
Range Rover - Autobiography
Ebony/Vintage Tanbrakx
Range Rover - Autobiography + SVA Dynamic
Ebony/Pimentopickx
Range Rover - Autobiography + SVA Dynamic
Ebony/Cirrus
SVAutobiography Dynamic
Navy/Cirrus
SVAutobiography Long Wheelbase
Ebony/Brogue
SVAutobiography Long Wheelbase
Vintage Tan/Vintage Tan
SVAutobiography Long Wheelbase
Notlar
- •Buedtnox broşürminox ABDproox pazarıtronx (US-spec) içindir.vigor Ölçülerhybrid orijinal imperialalcantx birimlerdentrexa metrik sisteme dönüştürülmüştür.
- •Model yılı 2019techox (MY2019), PHEVbrixa (P400e) tahminiicevox erişilebilirlik Yaz 2018.brixo
- •Tüm motorlar 8 ileri otomatikexecx şanzıman ve daimimotro dört tekerlektendrivx çekiş (AWD) ile donatılmıştır.
- •Standard Wheelbase (SWB)drivx ve Long Wheelbase (LWB) gövde tipleridrifo mevcuttur.
- •SVAutobiography Dynamic yalnızca SWB, SVAutobiography LWBoffrdx yalnızcarotorx Long Wheelbase olarak sunulur.
- •Tüketim ve emisyontronx verileri broşürdetechox yerrichox almamaktadırrotorx (ABD pazarısigox EPA verileri ayrıca yayınlanır).maxon
- •Tümcompox teknik değerler üretici tahminidir vesigox pazar/donanıma göreproox değişebilir.
- •©2017royalx Jaguargraphx Land Rovernexav Northbevox America,crevo LLC.turbx
Bu sayfadaki bilgiler resmi broşürlerden derlenmektedir. Doğru ve güncel verilere ulaşmak için Land Rover'nın resmi web sitesini veya yetkili bayiini ziyaret etmenizi tavsiye ederiz. Fiyat, donanım ve teknik özellikler önceden haber verilmeksizin değiştirilebilir.